Color Option | Green/Yellow/Red/Blue/ Orange, others |
Ingnition System | C.D.I. |
Fuel | ≤354g |
Model No | G2 |
Engine | Gasoline 150CC / 175CC / 200CC Air Cooled,1 cylinder 4 stroke |
Engine Brand | LIFAN / ZONGSHEN / LONCIN |
Fuel Tank Capacity (L) | 11 L |
Chassis | 40×80 Keel /40×80 Frame |
Cargo Box | 1500mm×1000mm |
L*W*H(mm) | 2900mm×1000mm×1950mm |
Rear Axle | Chang'an |
Max. Speed (km/h) | 40km/h~60km/h |
Brake | Drum Brake, φ180mm Drum |
Tyre | 5.00-12 (F/R) |
Front Suspension | High Arm |
Rear Suspension | 7 Layers Steel Plate |
Designed Load (kg) | 1000kg~1200kg |
Gross weight | 420 kg |
Loading quantity |
36 CKD Packing UNITS IN 40HQ 16 CKD Packing UNITS IN 20GP |
Certificate | CCC / CQC/ ISO9000/ISO90001/WMI |
Production cycle time |
OEM Soft logo: usually control it in 3-4 weeks; No logo or old customer: 2 week ; If OEM Hard Logo, there will be additional costs |
G2 Cabin Dry Cargo | Gasoline engine 200cc | Dry Cargo 1.5m×1m×1m | Designed Load 1000kg~1200kg | Loading quantity: | 36 CKD Packing UNITS IN 40HQ | 16 CKD Packing UNITS IN 20GP |