Model | Most Popular Booster Rear Axle for 150cc~175cc Tricycle |
Color Option | Black, others |
Speed | 2 speed |
Booster Way | Cable By Hand |
Ratio of Bowl Angle gear | Slow 8:31; Middle 9:31; Fast 12:35 / 12:38 / 13:37 |
Disk Gap | 780 / 880 / 980 / 1040 / 1080 / 1130, Other |
Shaft to Differential | 6-20×17×4 |
Structure | Usually Semi Floating , Full Floating available |
Fit Tricycle | 125cc 150cc 175cc Cargo Tricycles |
Brake | 180 or 220 Drum brake / 220 Oil Brake |
Bearing | 32009 tapered bearing |
Input spline | 20*17*4 |
Material | 60*4(GB/T8162-1999 seamless steel tube) |
PCD | 5*140 |
Offset | 120mm |
Rim lock bolt | Full Floating M14×1.5-50, Semi Folating M12×1.25-39 |
Rear axle tube | 60mm/70mm/80mm |
Semi Axle Tooth number | Usually Semi-Floating 6 / Full Floating 23 |
Load capacity | Max 1 Ton for Service life |
Wheel hub diameter | 180mm / 220mm |
Fit engine | from 110cc 125cc 150cc 175cc |
Brand | QIAOGUAN |
Payment terms | T/T, 30% Deposit before Producing, 70% Balance Before Shipping |
Certificate | CCC / CQC/ ISO9000/ISO90001/WMI |
Other | Most Popular and Reliable Rear Axle for Light duty cargo tricycle |
Production cycle time |
OEM logo: usually control it in 2 weeks ; No logo or old customer: 1 week ; |
Packing | Felt |
Gross weight | 33~45kg/unit |
Loading quantity |
Carton packing, 1CBM: 70~80 units 20GP Container: More Than 1960~2240 units 40HQ: More Than 4760~5440 units |
Web Link | http://www.chinatrike.com/index.php?c=article&id=130 |
Disk Gap 780mm~1130mm | Load capacity 500~1000kg | 1CBM: 70~80 units | 20GP Container: More Than 1960~2240 units | 40HQ: More Than 4760~5440 units | |