Model | 800w Rear Axle 300~400 kg Load |
Color Option | Black, others |
Speed | 2 speed |
Booster Way | Cable by hand |
Speed Ratio | High 1:8.3, Booster 1:20.8 |
Total length | 820 / 850 / 880 / 900, Other |
Input Connection | Teeth=26, Modulus=1.25,Pressure Angle α=15° |
Structure | Semi Floating |
Fit Tricycle | 800w~1000w Electric Tricycles |
Brake | 160 / 180 Drum Brake |
Gears | 20CrMnTi, HRC58-63, Incore HRC 30-40 |
Material | |
PCD | |
Offset | |
Rim lock bolt | Semi Floating M14×1.5-40, 63 S.A. |
Rear axle tube | 60, 70 |
Semi Axle Tooth number | Semi Floating 18 |
Load capacity | 300kg ~ 400kg |
Brand | QIAOGUAN |
Payment terms | T/T, 30% Deposit before Producing, 70% Balance Before Shipping |
Certificate | CCC / CQC/ ISO9000/ISO90001/WMI |
Other | |
Production cycle time |
OEM logo: usually control it in 2 weeks ; No logo or old customer: 1 week ; |
Packing | Felt |
Gross weight | 22~28kg/unit |
Loading quantity |
Carton packing, 1 CBM: 40~42 units |
Web Link | http://www.chinatrike.com/index.php?c=article&id=139 |
Total Length 820~900mm | Load capacity 300~400 kg | Suit for 800w~1000w motor | 1 CBM: 40~42 units | |