Model | Most Popular Booster King Rear Axle for 200cc~300cc Tricycle |
Color Option | Black, others |
Speed | 2 speed |
Booster Way | Cable By Hand |
Ratio of Bowl Angle gear | Slow 8:28; Middle 10:29; Fast 12:30 / 12:38 / 13:37 / 14:35 |
Disk Gap | 780 / 880 / 980 / 1040 / 1080 / 1130 / 1180, Other |
Shaft to Differential | 6-20×17×4 |
Structure | Usually Full Floating , Semi floating available |
Fit Tricycle | 200cc~300cc Cargo Tricycles |
Bearing | 32009 tapered bearing |
Brake | 220 or 240 Drum brake / 220 Oil Brake |
Input spline | 20*17*4 |
Material | 60*4(GB/T8162-1999 seamless steel tube) |
Rim lock bolt | 5-M14*1.5 right-and-left threaded |
Rear axle tube | 60mm/70mm/80mm |
Semi Axle Tooth number | Full Floating Usually 23, and 26 Better Stronger ; Semi-Floating 6 |
PCD | 5*140 |
Offset | 120mm |
Load capacity | <2 Ton |
Wheel hub diameter | 220mm / 240mm |
Fit engine | from 200cc 210T 250cc 260T 300cc |
Brand | QIAOGUAN |
Payment terms | T/T, 30% Deposit before Producing, 70% Balance Before Shipping |
Certificate | CCC / CQC/ ISO9000/ISO90001/WMI |
Other | Most Popular Rear Axle for heavy duty cargo tricycle in Southwest China |
Production cycle time |
OEM logo: usually control it in 2 weeks ; No logo or old customer: 1 week ; |
Packing | Felt |
Gross weight | 55~70kg/unit |
Loading quantity |
Carton packing, 1CBM: 70~80 units 20GP Container: More Than 1960~2240 units 40HQ: More Than 4760~5440 units |
Web Link | http://www.chinatrike.com/index.php?c=article&id=130 |
Disk Gap 780mm~1180mm | Load capacity 1 ton~2 ton | 1CBM: 70~80 units | 20GP Container: More Than 1960~2240 units | 40HQ: More Than 4760~5440 units | |